30 years of professional driving
7 years of driving instruction

612 - 388 - 2513

Learn About Minnesota Crash Statistics

The following tables show you Minnesota crash statistics: single vehicle, multiple vehicles, and driving conditions at the time of accident. The stats are divided into age groups, the key thing to notice is how many accidents are caused by human error.

Single-Vehicle Crashes: Contributing Factors, by Percent, within Driver Age Groups, 2009

  AGES
Contributing Factor 15-19 20-24 25-29 30-34 35-64 65-79 80+ All
Human Factors                
Illegal/Unsafe Speed 23.8% 28.0% 28.0% 27.8% 23.4% 17.7% 13.8% 25.1%
Driver Inattention/Distraction 13.1 12.9 11.3 12.7 12.7 17.2 17.0 12.9
Chemical Impairment 4.3 11.7 10.7 10.1 7.6 3.5 0.9 8.1
Overcorrecting 10.3 8.3 7.4 7.8 6.8 7.0 4.5 7.9
Driver Inexperience 14.8 3.9 2.2 1.9 1.3 0.3 0.9 4.6
Improper/Unsafe Lane Use 1.6 3.0 3.1 2.4 2.3 2.8 3.1 2.5
Improper Turn 0.6 0.6 0.6 0.7 1.1 1.4 2.7 0.9
Driving Left of Center-Not Passing 0.4 0.6 0.5 0.7 0.5 0.9 1.8 0.6
Disregard for Traffic Control Device 0.4 0.4 0.3 0.6 0.5 1.6 1.3 0.5
Vision Obscured 0.2 0.4 0.4 0.3 0.4 1.7 1.8 0.4
Following Too Closely 0.2 0.5 0.4 0.8 0.4 0.2 0.4 0.4
Improper Passing/Overtaking 0.4 0.3 0.3 0.2 0.2 0.1 0.0 0.3
Unsafe Backing 0.2 0.2 0.3 0.3 0.3 0.6 0.0 0.3
Failure to Yield Right of Way 0.2 0.1 0.1 0.1 0.2 0.4 0.4 0.2
Driver on Cell Phone or CB Radio 0.2 0.2 0.3 0.2 0.2 0.0 0.0 0.2
Improper Park, Start, or Stop 0.2 0.2 0.3 0.2 0.2 0.5 1.3 0.2
Other Human Factors 3.1 3.6 3.0 4.4 5.1 9.8 21.4 4.4
Vehicular Factors                
Skidding 9.5 8.3 9.1 8.5 11.5 10.2 8.0 9.7
Defective Equipment 1.3 1.4 1.2 0.9 1.7 1.7 0.4 1.4
Other Vehicular Factor 0.9 0.8 0.9 0.6 1.0 0.8 0.9 0.9
Miscellaneous Factors                
Weather 10.4 10.8 13.7 13.9 15.7 14.0 11.6 13.0
Other 3.8 3.8 5.8 5.1 6.8 7.5 7.6 5.4
Totals                
Total Factors Cited 4,003 4,026 2,650 1,817 6,852 934 224 20,793
Total Number of Drivers 2,978 3,183 2,263 1,656 7,015 968 215 19,091

  

Multiple-Vehicle Crashes: Contributing Factors, by Percent, within Driver Age Groups, 2009

  AGES
Contributing Factor 15-19 20-24 25-29 30-34 35-64 65-79 80+ All
Human Factors                
Driver Inattention or Distraction 24.4% 24.1% 22.4% 22.8% 22.3% 21.2% 20.0% 22.6%
Failure to Yield Right of Way 19.9 16.8 16.6 16.2 18.5 30.2 38.0 19.2
Following Too Closely 11.9 14.0 14.0 13.5 12.1 6.8 4.5 12.1
Illegal or Unsafe Speed 7.9 9.6 8.7 8.3 6.7 3.6 1.9 7.5
Improper or Unsafe Lane Use 3.4 4.2 4.8 4.5 5.4 5.7 5.3 5.1
Disregard of Traffic Control Device 3.5 4.2 4.5 4.5 4.5 5.5 7.6 4.5
Improper Turn 1.9 1.8 2.1 2.0 2.5 3.8 3.3 2.4
Vision Obscured 2.0 1.8 1.9 1.8 2.2 3.3 3.4 2.1
Chemical Impairment 0.7 2.6 3.2 2.8 2.4 0.6 0.1 2.0
Driver Inexperience 7.7 1.7 1.0 0.8 0.5 0.2 0.1 1.9
Unsafe Backing 1.0 1.1 1.4 1.6 2.0 2.3 1.4 1.6
Improper Passing/Overtaking 1.2 1.4 1.4 1.6 1.6 1.0 1.3 1.6
Improper Park, Start, or Stop 0.9 0.9 0.8 1.3 1.2 1.3 1.9 1.2
Driving Left of Center-Not Passing 0.6 0.6 0.6 0.7 0.7 1.3 0.9 0.7
Overcorrecting 0.7 0.8 1.0 0.7 0.6 0.4 0.3 0.7
Impeding Traffic 0.2 0.2 0.2 0.3 0.3 0.3 0.1 0.2
Improper or No Signal 0.2 0.1 0.3 0.3 0.2 0.4 0.2 0.2
Driver on Cell Phone or CB Radio 0.2 0.2 0.2 0.2 0.1 0.0 0.0 0.1
Failure To Use Lights 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1
Other Human Factors 1.0 1.5 1.5 1.8 2.0 2.4 3.9 1.8
Vehicular Factors                
Skidding 3.7 3.7 3.8 4.0 4.1 2.7 1.5 3.7
Defective Equipment 0.9 0.8 0.5 0.6 0.7 0.3 0.2 0.6
Other Vehicular Factor 0.4 0.5 0.5 0.5 0.7 0.4 0.1 0.5
Miscellaneous Factors                
Weather 3.7 4.6 5.3 5.6 5.3 3.6 1.8 4.6
Other 1.9 2.5 3.2 3.5 3.7 2.6 2.2 3.0
Totals                
Total Factors Cited 11,269 10,703 7,612 5,419 23,798 4,110 1,751 66,987
Total Number of Drivers 12,356 14,405 12,286 9,411 45,456 6,680 2,127 107,605

  

2009 Crashes by Light Condition

Light ConditionFatal Crashes Personal Injury Crashes Property Damage Crashes Total Crashes Killed Injured
Daylight 222 15,492 34,531 50,245 256 21,833
Dawn 17 439 1,177 1,633 17 562
Dusk 5 579 1,344 1,928 6 807
Dark/Street Lights On 57 3,464 8,765 12,286 65 4,817
Dark/No Street Lights 65 2,087 4,355 6,507 70 2,924
Other/Unknown 5 98 796 899 7 131
Total 371 22,159 50,968 73,498 421 31,074

  

2009 Crashes by Road Surface Condition

Road Surface ConditionFatal Crashes Personal Injury Crashes Property Damage Crashes Total Crashes Killed Injured
Dry 276 14,817 28,990 44,083 313 20,948
Wet 34 2,993 7,062 10,089 42 4,254
Snow/Slush 18 1,467 5,271 6,756 19 1,958
Ice or Packed Snow 33 2,525 8,650 11,208 36 3,447
Other 8 258 483 749 9 340
Not Stated/Unknown 2 99 512 613 2 127
Total 371 22,159 50,968 73,498 421 31,074

We're only a click away!

Required*